More "Big Aspects" and Cycles, List 10
Back to the main Big Aspect page!
- 2010-4-1 at 17Pi24, 5Cp24
- 2010-5-22 at 27Pi52, 27Vi52
- 2010-8-16 at 2Ar26, 2Li26
- 2011-3-28 at 14Ar21, 14Li21
- 2010-5-28 at 28Pi42, 28Aq42
- 2010-10-8 at 26Pi09, 26Aq09
- 2011-1-2 at 26Pi47, 26Aq47
- 2010-6-8 at 0Ar17
- 2010-9-18 at 28Pi42
- 2011-1-4 at 27Pi02
- 2010-6-13 at 0Ar56, 0Pi56
- 2010-10-5 at 26Pi33, 26Aq33
- 2011-1-12 at 28Pi15, 28Aq15
- 2010-10-27 at 10Li57, 25Aq57
- 2011-3-24 at 14Li40, 29Aq40
- 2011-8-24 at 14Li28, 29Aq28
- 2010-10-28 at 11Li06, 26Aq06
- 2011-2-27 at 16Li18, 1Pi18
- 2011-9-17 at 16Li59, 1Pi59
- 2012-5-11 at 24Li17, 9Pi17
- 2012-7-29 at 23Li44, 8Pi44
- 2011-2-25 at 7Ar02, 7Cp02
- 2011-3-30 at 14Ar52, 29Aq52
- 2011-4-17 at 19Ar13, 4Pi13
- 2011-6-28 at 4Ta30, 4Ar30
- 2011-12-12 at 0Ta38, 0Ar38
- 2012-1-17 at 1Ta16, 1Ar16
- 2011-7-2 at 5Ta12, 5Pi12
- 2011-12-6 at 0Ta58, 0Pi58
- 2012-2-14 at 4Ta32, 4Pi32
- 2011-11-11 at 23Li40, 5Cp40
- 2012-3-28 at 27Li31, 9Cp31
- 2012-8-19 at 25Li09, 7Cp09
Back to the main Big Aspect page!