Mercury - Venus - Mars - Jupiter - Saturn - Uranus - Neptune - Pluto
Ceres - Pallas - Juno - Vesta - Chiron
What is "retrograde motion"?
What are "stations"?
What is a retrograde zone?
How are these cycles/zones interpretted?
What if a planet in my birthchart falls in one of these zones?
The swift moving planet Mercury goes into reverse gear more frequently than any other planet, about 3 or 4 times a year. The dreaded "Mercury Retrograde" disrupts the thinking mind, communications, the ability to come to agreements with others, decision making, etc. It's best not to make important decisions while Mercury is moving backwards, and all plans should be reviewed later to find the gaping holes in logic that often creep in.
P.S. -- Back up the hard-drive on your computer before Mercury goes retrograde! Computers frequently fail during these cycles.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2001-1-19 | 2001-2-3 at 0Pi42 | 2001-2-25 at 15Aq25 | 2001-3-17 |
2001-5-19 | 2001-6-3 at 29Gm58 | 2001-6-27 at 21Gm16 | 2001-7-12 |
2001-9-11 | 2001-10-1 at 29Li41 | 2001-10-22 at 14Li12 | 2001-11-7 |
2002-1-2 | 2002-1-18 at 14Aq29 | 2002-2-8 at 28Cp38 | 2002-2-28 |
2002-5-1 | 2002-5-15 at 9Gm59 | 2002-6-8 at 1Gm21 | 2002-6-23 |
2002-8-26 | 2002-9-14 at 13Li15 | 2002-10-6 at 29Vi19 | 2002-10-21 |
2002-12-16 | 2003-1-2 at 28Cp28 | 2003-1-22 at 12Cp18 | 2003-2-11 |
2003-4-12 | 2003-4-26 at 20Ta33 | 2003-5-20 at 11Ta07 | 2003-6-5 |
2003-8-8 | 2003-8-28 at 26Vi19 | 2003-9-20 at 12Vi12 | 2003-10-4 |
2003-11-29 | 2003-12-17 at 12Cp34 | 2004-1-6 at 26Sa16 | 2004-1-25 |
2004-3-23 | 2004-4-6 at 1Ta56 | 2004-4-30 at 21Ar07 | 2004-5-17 |
2004-7-21 | 2004-8-9 at 8Vi46 | 2004-9-2 at 25Le44 | 2004-9-16 |
2004-11-11 | 2004-11-30 at 26Sa45 | 2004-12-20 at 10Sa27 | 2005-1-7 |
2005-3-5 | 2005-3-19 at 14Ar06 | 2005-4-12 at 1Ar45 | 2005-4-30 |
2005-7-4 | 2005-7-22 at 20Le28 | 2005-8-15 at 8Le45 | 2005-8-29 |
2005-10-25 | 2005-11-13 at 10Sa56 | 2005-12-3 at 24Sc44 | 2005-12-21 |
2006-2-16 | 2006-3-2 at 26Pi55 | 2006-3-25 at 13Pi11 | 2006-4-13 |
2006-6-17 | 2006-7-4 at 1Le22 | 2006-7-28 at 21Cn03 | 2006-8-11 |
2006-10-8 | 2006-10-28 at 25Sc04 | 2006-11-17 at 9Sc03 | 2006-12-4 |
2007-1-30 | 2007-2-13 at 10Pi13 | 2007-3-7 at 25Aq24 | 2007-3-27 |
2007-5-30 | 2007-6-15 at 11Cn35 | 2007-7-9 at 2Cn28 | 2007-7-24 |
2007-9-21 | 2007-10-11 at 9Sc04 | 2007-11-1 at 23Li21 | 2007-11-17 |
2008-1-13 | 2008-1-28 at 23Aq52 | 2008-2-18 at 8Aq19 | 2008-3-10 |
2008-5-11 | 2008-5-26 at 21Gm32 | 2008-6-19 at 12Gm58 | 2008-7-4 |
2008-9-3 | 2008-9-24 at 22Li50 | 2008-10-15 at 7Li33 | 2008-10-30 |
2008-12-26 | 2009-1-11 at 7Aq45 | 2009-2-1 at 21Cp44 | 2009-2-21 |
2009-4-22 | 2009-5-6 at 1Gm44 | 2009-5-30 at 22Ta52 | 2009-6-15 |
2009-8-17 | 2009-9-6 at 6Li13 | 2009-9-29 at 21Vi36 | 2009-10-14 |
2009-12-9 | 2009-12-26 at 21Cp47 | 2010-1-15 at 5Cp33 | 2010-2-4 |
2010-4-4 | 2010-4-17 at 12Ta37 | 2010-5-11 at 2Ta39 | 2010-5-28 |
2010-7-31 | 2010-8-20 at 19Vi03 | 2010-8-12 at 5Vi21 | 2010-9-27 |
2010-11-21 | 2010-12-10 at 5Cp56 | 2010-12-30 at 19Sa37 | 2011-1-17 |
When Venus is in retrograde, the emotions and instincts go haywire. Our usual sense of what is beautiful, pleasing and attractive is suspended. Some astrologers warn against buying anything for its aesthetic appeal during this cycle, since the object will seem like a "lapse of good taste" at a later date. Relationships begun now can be the same way. I'd double-check any decisions made by "gut level instinct" or by the way the situation feels while Venus is backing up.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2001-2-4 | 2001-3-8 at 17Ar44 | 2001-4-19 at 1Ar27 | 2001-5-23 |
2002-9-7 | 2002-10-10 at 15Sc37 | 2002-11-21 at 0Sc03 | 2002-12-22 |
2004-4-14 | 2004-5-17 at 26Gm08 | 2004-6-29 at 9Gm39 | 2004-8-2 |
2005-11-22 | 2005-12-24 at 1Aq28 | 2006-2-3 at 16Cp01 | 2006-3-6 |
2007-6-23 | 2007-7-27 at 2Vi57 | 2007-9-8 at 16Le35 | 2007-10-11 |
2009-2-1 | 2009-3-6 at 15Ar27 | 2009-4-17 at 29Pi11 | 2009-5-20 |
2010-9-5 | 2010-10-8 at 13Sc13 | 2010-11-18 at 27Li39 | 2010-12-20 |
During Mars retrograde periods, we get to experience how we sabotage our own actions, preventing us from achieving what we desire to do. The ability to express your will-power seems thwarted. The key here is to discover what is keeping you from effective action and changing it. This inner nemesis may be an over active temper, an impatience with planning when you can rush into activity, or simply a lack of awareness that causes you to ignore useful clues. This is not a good time to initiate new projects that require perseverence, nor is it easy to work with others during this cycle.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2001-3-17 | 2001-5-11 at 29Sa03 | 2001-7-19 at 15Sa07 | 2001-9-6 |
2003-6-17 | 2003-7-29 at 10Pi08 | 2003-9-27 at 0Pi07 | 2003-11-7 |
2005-8-11 | 2005-10-1 at 23Ta22 | 2005-12-9 at 8Ta14 | 2006-2-3 |
2007-9-16 | 2007-11-15 at 12Cn27 | 2008-1-30 at 24Gm04 | 2008-4-4 |
2009-10-16 | 2009-12-20 at 19Le41 | 2010-3-10 at 0Le17 | 2010-5-17 |
2011-11-18 | 2012-1-23 at 23Vi05 | 2012-4-13 at 3Vi40 | 2012-6-19 |
Jupiter is a planet of "luck", opportunities, and contacts with the world at large. When Jupiter is retrograde, the support provided by others dries up, leaving us to get by on our own resources. Often sources of income decrease or unexpected big expenditures crop up. This serves to draw our interests away from "frivolous matters" and concentrate our focus on what is truly important. Use this time to put your life on a firm foundation -- if you can survive this period with so little, you're sure to thrive later when the support resumes.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2000-7-4 | 2000-9-29 at 11Gm14 | 2001-1-25 at 1Gm11 | 2001-4-19 |
2001-8-8 | 2001-11-2 at 15Cn41 | 2002-3-1 at 5Cn37 | 2002-5-27 |
2002-9-8 | 2002-12-4 at 18Le06 | 2003-4-3 at 8Le04 | 2003-7-1 |
2003-10-8 | 2004-1-3 at 18Vi54 | 2004-5-4 at 8Vi55 | 2004-8-2 |
2004-11-6 | 2005-2-1 at 18Li52 | 2005-6-5 at 8Li56 | 2005-9-2 |
2005-12-7 | 2006-3-4 at 18Sc52 | 2006-7-6 at 8Sc59 | 2006-10-2 |
2007-1-9 | 2007-4-5 at 19Sa46 | 2007-8-6 at 9Sa55 | 2007-11-1 |
2008-2-13 | 2008-5-9 at 22Cp22 | 2008-9-7 at 12Cp32 | 2008-12-1 |
2009-3-21 | 2009-6-15 at 27Aq01 | 2009-10-12 at 17Aq09 | 2010-1-3 |
2010-4-29 | 2010-7-23 at 3Ar24 | 2010-11-18 at 23Pi29 | 2011-2-8 |
Saturn retrograde is probably the least pleasant influence around. Saturn is a hard-nosed, Mr. Brass Tacks himself, the teacher with the big ruler that insists you dot all your I's and cross all your T's before recess. He teaches us about responsibility and claiming our authority in the world, a class (Character Building 101) many of us would rather skip. Needless to say, this kind of discipline and skill is very useful later, even though the cycle itself is rough to get through.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2000-6-8 | 2000-9-12 at 0Gm59 | 2001-1-24 at 24Ta04 | 2001-4-28 |
2001-6-23 | 2001-9-26 at 14Gm58 | 2002-2-7 at 8Gm02 | 2002-5-12 |
2002-7-8 | 2002-10-11 at 29Gm05 | 2003-2-22 at 22Gm08 | 2003-5-27 |
2003-7-22 | 2003-10-25 at 13Cn14 | 2004-3-7 at 6Cn17 | 2004-6-10 |
2004-8-5 | 2004-11-8 at 27Cn21 | 2005-3-21 at 20Cn24 | 2005-6-25 |
2005-8-19 | 2005-11-22 at 11Le19 | 2006-4-5 at 4Le22 | 2006-7-10 |
2006-9-2 | 2006-12-5 at 25Le04 | 2007-4-19 at 18Le09 | 2007-7-25 |
2007-9-15 | 2007-12-19 at 8Vi34 | 2008-5-2 at 1Vi40 | 2008-8-7 |
2008-9-27 | 2008-12-31 at 21Vi45 | 2009-5-16 at 14Vi54 | 2009-8-22 |
2009-10-10 | 2010-1-13 at 4Li39 | 2010-5-30 at 27Vi49 | 2010-9-5 |
2010-10-22 | 2011-1-26 at 17Li13 | 2011-6-12 at 10Li26 | 2011-9-18 |
Uranus is the planet of insight and revolutionary change, the lit dynamite stick about to blow apart existing structures. When Uranus goes into reverse gear, some area of your life that's gotten too cozy and settled is under intense pressure to transform. Frequently, this involves a marked shift in mental outlook or attitudes, taking a radical new look at things you once took for granted. The changes can be exciting, although the stress of letting go of something familiar may be strong. Be extra flexible during this time. Pay attention to "unexpected coincidences" and "accidents" now, as they can be the clues that point you in the directions you need to pursue.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2000-2-7 | 2000-5-25 at 20Aq49 | 2000-10-26 at 16Aq54 | 2001-2-9 |
2001-2-10 | 2001-5-29 at 24Aq50 | 2001-10-30 at 20Aq54 | 2002-2-13 |
2002-2-14 | 2002-6-2 at 28Aq50 | 2002-11-4 at 24Aq54 | 2003-2-18 |
2003-2-19 | 2003-6-7 at 2Pi49 | 2003-11-8 at 28Aq54 | 2004-2-22 |
2004-2-23 | 2004-6-10 at 6Li48 | 2004-11-11 at 2Pi52 | 2005-2-25 |
2005-2-26 | 2005-6-14 at 10Pi46 | 2005-11-15 at 6Pi50 | 2006-3-2 |
2006-3-2 | 2006-6-19 at 14Pi43 | 2006-11-20 at 10Pi48 | 2007-3-6 |
2007-3-6 | 2007-6-23 at 18Pi41 | 2007-11-24 at 14Pi46 | 2008-3-9 |
2008-3-10 | 2008-6-26 at 22Pi39 | 2008-11-27 at 18Pi44 | 2009-3-13 |
2009-3-14 | 2009-7-1 at 26Pi37 | 2009-12-1 at 22Pi42 | 2010-3-17 |
2010-3-18 | 2010-7-5 at 0Ar35 | 2010-12-5 at 26Pi40 | 2011-3-22 |
Neptune is the ruler of dreams and ideals, as well as a sensitivity to the subtler dimensions of living. Retrograde Neptune is a time to reassess these guiding visions in our lives. Even the most noble purpose can become a limiting straitjacket or misguided passion when it has outlived its usefulness. This is a time of confusion and reevaluation, a time when our self-image as a "knight in shining armor" shows some rust and tarnish. Above all, this is a time to distinguish between true vision and a glamorous self-deception. The element of selflessness is very important with Neptune, so don't get hung up about being a supporting actor instead of the main star.
Note that these retrograde zones overlap slightly. In these overlap regions, Neptune passes over 5 times, not 3!
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2000-1-17 | 2000-5-8 at 6Aq35 | 2000-10-15 at 3Aq48 | 2001-2-3 |
2001-1-18 | 2001-5-10 at 8Aq47 | 2001-10-17 at 6Aq00 | 2002-2-5 |
2002-1-21 | 2002-5-13 at 10Aq59 | 2002-10-20 at 8Aq12 | 2003-2-8 |
2003-1-23 | 2003-5-15 at 13Aq11 | 2003-10-22 at 10Aq24 | 2004-2-10 |
2004-1-26 | 2004-5-17 at 15Aq24 | 2004-10-24 at 12Aq37 | 2005-2-12 |
2005-1-27 | 2005-5-19 at 17Aq36 | 2005-10-26 at 14Aq49 | 2006-2-14 |
2006-1-30 | 2006-5-22 at 19Aq49 | 2006-10-29 at 17Aq02 | 2007-2-16 |
2007-2-1 | 2007-5-24 at 22Aq02 | 2007-10-31 at 19Aq15 | 2008-2-19 |
2008-2-4 | 2008-5-26 at 24Aq15 | 2008-11-2 at 21Aq28 | 2009-2-20 |
2009-2-5 | 2009-5-28 at 26Aq28 | 2009-11-4 at 23Aq41 | 2010-2-22 |
2010-2-8 | 2010-5-31 at 28Aq41 | 2010-11-7 at 25Aq55 | 2011-2-25 |
Pluto cycles are lessons in letting go. Most of us identify strongly with things, people, and ideas that really have nothing to do with who we really are. Pluto comes along and strips away these false identifications, helping us discover our authentic selves. Sometimes there's a tendency to get a little power crazed during these cycles, but it's always best to operate in the most selfless manner possible. Trying to manipulate people or situations for personal gain now will invariably produce some kind of backlash in the end. Prepare yourself to be remade to your depths.
Note that these retrograde zones overlap slightly. In these overlap regions, Pluto passes over 5 times, not 3!
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2000-11-29 | 2001-3-17 at 15Sa17 | 2001-8-23 at 12Sa32 | 2001-12-11 |
2001-12-1 | 2002-3-20 at 17Sa38 | 2002-8-26 at 14Sa54 | 2002-12-14 |
2002-12-4 | 2003-3-22 at 19Sa57 | 2003-8-28 at 17Sa14 | 2003-12-17 |
2003-12-6 | 2004-3-24 at 22Sa15 | 2004-8-30 at 19Sa32 | 2004-12-19 |
2004-12-7 | 2005-3-26 at 24Sa31 | 2005-9-2 at 21Sa49 | 2005-12-21 |
2005-12-9 | 2006-3-29 at 26Sa45 | 2006-9-4 at 24Sa04 | 2006-12-24 |
2006-12-11 | 2007-3-31 at 28Sa57 | 2007-9-7 at 26Sa17 | 2007-12-26 |
2007-12-14 | 2008-4-2 at 1Cp08 | 2008-9-8 at 28Sa29 | 2008-12-28 |
2008-12-15 | 2009-4-4 at 3Cp17 | 2009-9-11 at 0Cp39 | 2009-12-31 |
2009-12-17 | 2010-4-6 at 5Cp25 | 2010-9-13 at 2Cp47 | 2011-1-3 |
2010-12-19 | 2011-4-9 at 7Cp30 | 2011-9-16 at 4Cp53 | 2012-1-5 |
When the Great Mother Ceres turns retrograde on us, the entire notion of mothering and nurturance is up for grabs in our lives. This goes far beyond "just children", since Ceres describes the ways we give to and receive loving support from others. You're being forced to reconsider what you really care about. Some of our "babies" must be allowed to grow up and fly the coop if our attachments are holding them back. It's also important to recognize whether you are rejecting or filtering out the love others are extending to you during these cycles. Sometimes, the most cruel person in your life is yourself. It's time to reconnect with the web of life and loving.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2001-3-1 | 2001-5-26 at 22Cp49 | 2001-8-27 at 8Cp45 | 2001-11-13 |
2002-5-16 | 2002-8-13 at 18Ar06 | 2002-11-23 at 3Ar48 | 2003-2-7 |
2003-9-12 | 2003-11-23 at 25Cn22 | 2004-2-25 at 11Cn37 | 2004-5-5 |
2005-1-9 | 2005-3-21 at 25Sc06 | 2005-6-26 at 11Sc32 | 2005-9-8 |
2006-4-3 | 2006-6-20 at 26Aq57 | 2006-10-2 at 12Aq45 | 2006-12-19 |
2007-7-4 | 2007-9-20 at 23Ta55 | 2007-12-28 at 9Ta40 | 2008-3-11 |
2008-11-4 | 2009-1-11 at 13Vi35 | 2009-4-12 at 0Vi24 | 2009-6-20 |
2010-2-13 | 2010-4-28 at 4Cp38 | 2010-8-8 at 20Sa40 | 2010-10-24 |
Pallas relates to themes of creativity, initiative and planning. Frequently, Pallas retrograde is a time when you must concentrate more fully on some creative endeavor. There's often a need to rethink your plans and come up with a new approach to some situation. It may seem like there's a conflict between the head and the heart, although it's possible to go beyond this apparent conflict and have it both ways. You may be experiencing troubles adjusting to situations where you don't naturally fit in, requiring compromise or creative resolution on your part. This is often a "mental" period when the emotional life takes a back seat to something more important.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2001-1-12 | 2001-4-5 at 16Sa00 | 2001-7-18 at 27Sc14 | 2001-10-14 |
2002-3-11 | 2002-6-13 at 29Aq08 | 2002-10-8 at 10Aq38 | 2003-1-14 |
2003-5-16 | 2003-8-22 at 28Ar43 | 2003-12-6 at 9Ar19 | 2004-2-22 |
2004-11-15 | 2005-2-1 at 12Li37 | 2005-5-11 at 23Vi23 | 2005-8-5 |
2006-2-10 | 2006-5-7 at 19Cp37 | 2006-8-24 at 0Cp49 | 2006-11-26 |
2007-3-28 | 2007-7-5 at 19Pi23 | 2007-10-31 at 0Pi51 | 2009-2-2 |
2008-8-14 | 2008-10-26 at 20Gm39 | 2009-1-14 at 4Gm00 | 2009-3-17 |
2009-12-21 | 2010-3-14 at 23Sc02 | 2010-6-24 at 4Sc08 | 2010-9-18 |
The ideal partnership is based on equality and fairness. During a Juno retrograde cycle, our ability to live up to this ideal is tested and perfected. Are you prone to power games, lording control over your partner and giving in excessively? Do you try to covertly manipulate the other person or express "love" in a way that entraps them? Relationships work only if the two people enter it with strength and integrity, and recognize and encourage those same traits in the other person. Bad relationships sometimes break up during these cycles, if there's no way to salvage them. This is a time to discover how good a partner you can be.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2001-10-21 | 2001-12-25 at 0Vi03 | 2002-3-27 at 15Le15 | 2002-6-13 |
2002-12-12 | 2003-3-8 at 20Sc29 | 2003-6-29 at 4Sc43 | 2003-9-7 |
2004-2-20 | 2004-5-16 at 24Cp45 | 2004-9-1 at 9Cp10 | 2004-11-19 |
2005-9-11 | 2005-11-1 at 22Gm53 | 2006-1-14 at 12Gm13 | 2006-3-9 |
2006-11-24 | 2007-2-14 at 27Li53 | 2007-6-3 at 12Li03 | 2007-9-1 |
2008-1-21 | 2008-4-18 at 29Sa39 | 2008-8-8 at 13Sa59 | 2008-10-31 |
2009-6-2 | 2009-8-9 at 4Ar36 | 2009-11-3 at 21Pi32 | 2010-1-1 |
2010-11-6 | 2011-1-19 at 29Vi41 | 2011-5-1 at 13Vi59 | 2011-7-26 |
Vesta rules over a core sense of identity and independence, a kind of faithfulness to yourself that allows no compromise or selling out. You are focused or centered in yourself, able to tap into the great powers of the self when you act out of truthfulness and integrity. When Vesta is in reverse, this fidelity to yourself is tested. Situations come up that force you to decide how much integrity really means to you and how much you'd rather "slide through life". She teaches us to be beholden to nobody, to stand up and be responsible for ourselves, to demand the best of every experience.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2001-7-24 | 2001-10-9 at 13Gm29 | 2002-1-14 at 27Ta47 | 2002-3-31 |
2002-12-5 | 2003-2-11 at 12Li35 | 2003-5-10 at 28Vi21 | 2003-7-15 |
2004-5-20 | 2004-7-27 at 28Pi23 | 2004-10-27 at 13Pi53 | 2005-1-6 |
2005-9-3 | 2005-11-18 at 23Cn12 | 2006-2-23 at 7Cn31 | 2006-5-8 |
2007-2-15 | 2007-4-18 at 15Sa06 | 2007-7-11 at 2Sa21 | 2007-9-12 |
2008-6-28 | 2008-9-10 at 14Ta58 | 2008-12-15 at 29Ar33 | 2009-2-28 |
2009-10-22 | 2010-1-3 at 6Vi39 | 2010-4-6 at 21Le36 | 2010-6-15 |
This is a time to discover previously unrecognized abilities within ourselves. Often, the most beaten down parts of ourselves are actually our greatest strengths. However, they've never been developed or cultivated and remain in that wounded, beaten down state. This lack of growth somewhere in our lives is now holding us back, preventing us from breaking through to the next level of our evolution. It's time to let these wounds heal, to let go of old grudges, to wake up to how powerful we can be if we cease being a "victim". Chiron is an initiator, helping us break through to possibilities undreamed of. However, you must be willing to take the initiative, consciously stepping out of life-as-usual.
Entrance | Retrograde Station | Direct Station | Exit |
---|---|---|---|
2001-1-3 | 2001-4-7 at 28Sa55 | 2001-8-26 at 22Sa51 | 2001-12-1 |
2002-1-10 | 2002-4-17 at 9Cp09 | 2002-9-7 at 3Cp13 | 2002-12-15 |
2003-1-16 | 2003-4-25 at 18Cp09 | 2003-9-17 at 12Cp22 | 2003-12-28 |
2004-1-22 | 2004-5-1 at 26Cp08 | 2004-9-26 at 20Cp30 | 2005-1-7 |
2005-1-26 | 2005-5-8 at 3Aq17 | 2005-10-4 at 27Cp48 | 2006-1-17 |
2006-1-30 | 2006-5-15 at 9Aq45 | 2006-10-12 at 4Aq24 | 2007-1-26 |
2007-2-3 | 2007-5-20 at 15Aq41 | 2007-10-19 at 10Aq27 | 2008-2-3 |
2008-2-7 | 2008-5-25 at 21Aq08 | 2008-10-25 at 16Aq02 | 2009-2-9 |
2009-2-10 | 2009-5-30 at 26Aq13 | 2009-10-30 at 21Aq12 | 2010-2-16 |
2010-2-14 | 2010-6-4 at 0Pi59 | 2010-11-5 at 26Aq04 | 2011-2-23 |